Name: | Robert Jenrick |
Party: | Conservative |
Constituency: | Newark Upon Trent |
Majority: | 18,474 |
Authority: | Nottinghamshire Police |
Case Status: | No police action (out of time) |
Notes: | In 2014 Robert Jenrick won the Newark by-election beating Roger Helmer, for UKIP. Nottinghamshire Police Chief Constable Chris Eyre said it was "too late" to bring any prosecutions for alleged election expenses' offences for the poll which took place on June 5, 2014. |
Articles - mentioned in: | |
23/03/17 - | The inside story of the Tory election scandal |
23/06/16 - | Election Expenses Exposed (long article) |
13/05/16 - | Election expenses fraud accusation could see an investigation into Nottinghamshire MP by police |
23/02/16 - | 'No police action' over Conservative by-election overspend claims |